Beadinn

Perler

美国经典品牌,色号体系成熟

Perler 为美国经典拼豆品牌,5mm midi 规格,色号体系成熟(编号对应 Perler 货号后三位),色彩稳定,海外拼豆玩家首选,并含透明、荧光、珠光等特殊色。

规格5mm midi
产地美国
色数117

来源:Bitbead Perler 官方色卡(编号对应 Perler 货号后三位)

适用场景:经典像素画、欧美风格作品、儿童手工。

在拼豆工具中打开 {name}

完整拼豆色卡({n} 色)

色号 HEX 色名 色系 RGB
P01 #F1F1F1 White 中性色 241, 241, 241
P02 #E0DEA9 Cream 黄 224, 222, 169
P03 #ECD800 Yellow 黄 236, 216, 0
P04 #ED6120 Orange 橙 237, 97, 32
P05 #F01820 Red 红 240, 24, 32
P06 #DD669B Bubblegum 粉 221, 102, 155
P07 #604089 Purple 紫 96, 64, 137
P08 #2B3F87 Dark Blue 蓝 43, 63, 135
P09 #3370C0 Light Blue 蓝 51, 112, 192
P10 #1C753E Dark Green 绿 28, 117, 62
P11 #56BA9F Light Green 绿 86, 186, 159
P12 #513931 Brown 棕 81, 57, 49
P17 #8A8D91 Grey 中性色 138, 141, 145
P18 #2E2F32 Black 中性色 46, 47, 50
P20 #8C372C Rust 红 140, 55, 44
P21 #815D34 Light Brown 棕 129, 93, 52
P33 #EEBAB2 Peach 红 238, 186, 178
P35 #BC9371 Tan 棕 188, 147, 113
P38 #F22A7B Magenta 粉 242, 42, 123
P47 #DCE002 Neon Yellow 黄 220, 224, 2
P48 #FF7700 Neon Orange 橙 255, 119, 0
P49 #019E43 Neon Green 绿 1, 158, 67
P50 #FF3991 Neon Pink 粉 255, 57, 145
P52 #5390D1 Pastel Blue 蓝 83, 144, 209
P53 #76C882 Pastel Green 绿 118, 200, 130
P54 #8A72C1 Pastel Lavender 紫 138, 114, 193
P56 #FEF875 Pastel Yellow 黄 254, 248, 117
P57 #F1AA0C Cheddar 橙 241, 170, 12
P58 #93C8D4 Toothpaste 蓝 147, 200, 212
P59 #FF3851 Hot Coral 红 255, 56, 81
P60 #A24B9C Plum 粉 162, 75, 156
P61 #6CBE13 Kiwi Lime 绿 108, 190, 19
P62 #2B89C6 Turquoise 蓝 43, 137, 198
P63 #FF8285 Blush 红 255, 130, 133
P70 #647CBE Periwinkle Blue 蓝 100, 124, 190
P75 #BEC696 Glow Green 黄 190, 198, 150
P79 #F6B3DD Light Pink 粉 246, 179, 221
P80 #4FAD42 Bright Green 绿 79, 173, 66
P81 #EEE3CF Light Gray 橙 238, 227, 207
P82 #AD98D4 Light Lavender 紫 173, 152, 212
P83 #E44892 Pink 粉 228, 72, 146
P85 #BB7634 Gold 橙 187, 118, 52
P88 #A53061 Raspberry 粉 165, 48, 97
P89 #406AE1 Neon Blue 蓝 64, 106, 225
P90 #D48437 Butterscotch 橙 212, 132, 55
P91 #067C81 Parrot Green 蓝 6, 124, 129
P92 #4D5156 Dark Grey 中性色 77, 81, 86
P93 #8297D9 Blueberry Cream 蓝 130, 151, 217
P96 #801922 Cranapple 红 128, 25, 34
P97 #BDDA01 Prickly Pear 黄 189, 218, 1
P98 #E4B690 Sand 橙 228, 182, 144
P100 #F97E79 Pearl Coral 红 249, 126, 121
P101 #7AAEA2 Pearl Light Blue 蓝 122, 174, 162
P102 #84B791 Pearl Green 绿 132, 183, 145
P103 #CAC033 Pearl Yellow 黄 202, 192, 51
P104 #D7A8A2 Pearl Light Pink 红 215, 168, 162
P105 #777B81 Silver 中性色 119, 123, 129
P179 #114938 Evergreen 绿 17, 73, 56
P181 #B3BAB8 Light Grey 中性色 179, 186, 184
P182 #AF9FCE Lavender 紫 175, 159, 206
P199 #008F53 Shamrock 绿 0, 143, 83
P200 #0065B1 Cobalt 蓝 0, 101, 177
P201 #2F3C55 Midnight 蓝 47, 60, 85
P202 #A9CDD5 Robin's Egg 蓝 169, 205, 213
P203 #F2AFB7 Flamingo 红 242, 175, 183
P204 #E1747A Salmon 红 225, 116, 122
P205 #C9A385 Fawn 棕 201, 163, 133
P206 #94A19D Pewter 中性色 148, 161, 157
P207 #4F595A Charcoal 中性色 79, 89, 90
P208 #DEDACE Toasted Marshmallow 橙 222, 218, 206
P210 #B1628E Orchid 粉 177, 98, 142
P211 #D14337 Tomato 红 209, 67, 55
P212 #D9593A Spice 红 217, 89, 58
P213 #F5A168 Apricot 橙 245, 161, 104
P214 #D8E47C Sherbet 黄 216, 228, 124
P215 #93B0BD Mist 蓝 147, 176, 189
P216 #4AC0D8 Sky 蓝 74, 192, 216
P217 #00A4AC Lagoon 蓝 0, 164, 172
P218 #047F8A Teal 蓝 4, 127, 138
P219 #7F971A Fern 绿 127, 151, 26
P220 #696E31 Olive 黄 105, 110, 49
P239 #C8B693 Mocha 棕 200, 182, 147
P240 #B3EED5 Mint 绿 179, 238, 213
P241 #A3DE6F Sour Apple 绿 163, 222, 111
P242 #F479B0 Cotton Candy 粉 244, 121, 176
P243 #503B9C Grape 蓝 80, 59, 156
P244 #D25D72 Rose 红 210, 93, 114
P245 #4E56A3 Iris 蓝 78, 86, 163
P246 #FD5918 Tangerine 橙 253, 89, 24
P247 #005D57 Forest 蓝 0, 93, 87
P248 #6F3255 Eggplant 粉 111, 50, 85
P249 #DA8C2C Honey 橙 218, 140, 44
P250 #7E5446 Gingerbread 棕 126, 84, 70
P251 #8C8CA7 Thistle 蓝 140, 140, 167
P252 #4C6388 Denim 蓝 76, 99, 136
P253 #9AA98E Sage 绿 154, 169, 142
P254 #EFB79B Orange Cream 橙 239, 183, 155
P255 #CA3B65 Fruit Punch 红 202, 59, 101
P256 #CB59B9 Fuchsia 粉 203, 89, 185
P257 #714875 Mulberry 粉 113, 72, 117
P258 #C8C85C Slime 黄 200, 200, 92
P259 #988C8C Stone 中性色 152, 140, 140
P260 #14313B Dark Spruce 蓝 20, 49, 59
P261 #392928 Cocoa 红 57, 41, 40
P262 #5E6D7B Slate Blue 蓝 94, 109, 123
P263 #BED4A6 Celery 绿 190, 212, 166
P265 #C685B1 Twilight Plum 粉 198, 133, 177
P266 #6CC8AD Caribbean Sea 绿 108, 200, 173
P267 #CDB7C3 Frosted Lilac 粉 205, 183, 195
P268 #DEBA0B Sunflower 黄 222, 186, 11
P269 #F6D901 Lemon 黄 246, 217, 1
P272 #FF9A8B Coral 红 255, 154, 139
P273 #FC9574 Brick 橙 252, 149, 116
P274 #F6CA69 Rich Butter 橙 246, 202, 105
P275 #0090AC Peacock 蓝 0, 144, 172
P276 #F8C7C9 Carnation Pink 红 248, 199, 201
P961 #9D2B3A Cherry 红 157, 43, 58

← 返回品牌列表